The FITEL 'Splice On' cable connector mounting system delivers industry-leading performance and flexibility. “Splice On” (SOC) connectors eliminate the need for field polishing, significantly improve the quality of installation work, and reduce the time required for installation. The new FITEL S123C, FITEL S153A and FITEL S178A welding machines are now suitable for both Seiko Giken and Diamond connectors.
SOC connectors
SOC partners of FITEL welding machines
Welding machines FITEL S123C, FITEL S153A, FITEL S178A
Technical information / Welding machine:
Type | FITEL S123C | FITEL S153A | FITEL S178A |
Splicing method |
Alignment of inner shells | Active shell alignment | Core Alignment |
Fiber type | SM, MM, DSF, NZD, BIF / UBIF | SM, MM, DSF, NZD, BIF / UBIF | SM, MM, DSF, NZD, EDF, BIF / UBIF |
Splice loss | Typical 0.05 dB (SM) | Typical 0.04 dB (SM) | Typical 0.02 dB (SM) |
Battery capacity | 70 welding cycles | 200 welding cycles with 2 batteries | 200 welding cycles with 2 batteries |
Permissible cuffs | 20 – 60 mm | 20 – 60 mm | 20 – 60 mm |
Technical Information / SEIKO GIKEN Connector
Type | SC / Ultra PC; FC / Ultra PC | SC / Angled PC; FC / Angled PC | |
Splice loss | Typically 0,30 dB | ||
Reflection coefficient | < -55 dB | < -65 dB | |
Fiber type | SM | ||
Shell type | 900 micron, 2 mm, 3 mm | ||
Tip type | Zirconia ceramic tip with pre-polished fiber guide |
Technical Information / SEIKO GIKEN Connector
Type | Multimode 0° PC |
Single mode 0° PC |
Single mode 8° APC |
Units measurements |
Test conditions |
Splice Loss (IL) | Type of. 0.2 max. 0.5 | Type of. 0.25 max. 0.5 | Type of. 0.25 max. 0.5 | dB | IEC 61300-3-4; λ=1300 / 1550 nm |
Return Loss (RL) | min. 40 | min. 50 | min. 70* | dB | IEC 61300-3-6; λ=1300 / 1550 nm |
Repeatability IL | max. ±0.1 | dB | IEC 61300-2-2; λ=1300 / 1550 nm | ||
Life time | 1000 connection / disconnection cycles | Based on operating experience | |||
Working temperature | -25 / +70** | °C | |||
Storage temperature | -25 / +70** | °C |
* Measured by high precision reflectometer
** Possibly greater limitation due to cable specifications